Indo-European languages[edit]
See also: Proto-Indo-European numerals
Most of the languages follow the Hindu–Arabic numeral system.
Language | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Proto-Indo-European+ | *oinos/*oiwos /*oikos/*sems | *duwou | *treies | *kʷetwores | *penkʷe | *s(w)eḱs | *septṃ | *oḱtou | *newṇ | *deḱṃt | *duidḱmti | ||||||||||
Albanian language[edit] | |||||||||||||||||||||
Languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Old Albanian | gna | do | tre | cattere | pesse | giascte | state | tete | nande | ziete | |||||||||||
Albanian (Tosk) (listen) | zero | një | dy | tre | katër | pesë | gjashtë | shtatë | tetë | nëntë | dhjetë | njëmbëdhjetë | dymbëdhjetë | trembëdhjetë | katërmbëdhjetë | pesëmbëdhjetë | gjashtëmbëdhjetë | shtatëmbëdhjetë | tetëmbëdhjetë | nëntëmbëdhjetë | njëzet |
Albanian (Gheg) | nji | dy | tre | katër | pesë | gjashtë | shtatë | tetë | nândë | dhetë | |||||||||||
Anatolian languages[edit] | |||||||||||||||||||||
Language | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Hittite | *ās | dān | tēries | meyawes | šipta- | ||||||||||||||||
Armenian language[edit] | |||||||||||||||||||||
Languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
(Eastern) Armenian | զրո zro | մեկ mek | երկու yerkou | երեք yereḳ | չորս č̣ors | հինգ hing | վեց vec̣ | յոթ yoṭ | ութ ouṭ | ինը inə | տասը tasə | տասնմեկ tasnmek | տասներկու tasnerku | տասներեք tasnereḳ | տասնչորս tasnč̣ors | տասնհինգ tasnhing | տասնվեց tasnvec̣ | տասնյոթ tasnyoṭ | տասնութ tasnouṭ | տասնինը tasninə | քսան ḳsan |
Celtic languages[edit] | |||||||||||||||||||||
Language | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Gaulish | oino | do | tri | petor | pempe | suekos | sextam | oxtu | nau | decam | |||||||||||
Brythonic languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Breton, Old | un | dou/dau | tri | petguar | pemp | hue | seith/seidth | eith | nau | dec | |||||||||||
Breton | mann | unan | daou (m) div (f) | tri (m) teir (f) | pevar (m) peder (f) | pemp | c’hwec’h | seizh | eizh | nav | dek | unnek | daouzek | trizek | pevarzek | pemzek | c'hwezek | seitek | triwec'h | naontek | ugent |
Cornish | mann | onen | dew (m) diw (f) | tri (m) teyr (f) | peswar; pajar (m) peder (f) | pymp; pemp | hwegh | seyth | eth | naw | deg | unnek | dewdhek | tredhek | peswardhek | pymthek | hwetek | seytek | etek | nownsek | ugens |
Welsh, Old | un | dou/deu | tri | petwar | pimp | chwech | seyth | oith | naw | dec | |||||||||||
Welsh[19] | dim | un | dau (m) dwy (f) | tri (m) tair (f) | pedwar (m) pedair (f) | pump | chwech | saith | wyth | naw | deg | un ar ddeg | deuddeg | tri ar ddeg (m) tair ar ddeg (f) | pedwar ar ddeg (m) pedair ar ddeg (f) | pymtheg | un ar bymtheg | dau ar bymtheg (m) dwy ar bymtheg (f) | deunaw | pedwar ar bymtheg (m) pedair ar bymtheg (f) | ugain |
Goidelic languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Irish | náid [ˈn̪ˠaːdʲ] | aon [ˈeːn̪ˠ] | dó [ˈd̪ˠoː] | trí [ˈt̪ˠɾʲɪ] | ceathair [ˈcahəɾʲ] | cúig [ˈkuːɟ] | sé [ˈʃeː] | seacht [ˈʃaxt̪ˠ] | ocht [ˈɔaxt̪ˠ] | naoi [ˈn̪ˠiː] | deich [ˈdʲɛç] | aon déag | dó dhéag | trí déag | ceathair déag | cúig déag | sé déag | seacht déag | ocht déag | naoi déag | fiche |
Manx | neunhee | nane | jees | tree | kiare | queig | shey | shiaght | hoght | nuy | jeih | (un)nane-jeig | daa-yeig | tree-jeig | kiare-jeig | queig-jeig | shey-jeig | shaight-jeig | hoght-jeig | nuy-jeig | feed |
Scottish Gaelic | neoni | aon | dà | trì | ceithir | còig | sia | seachd | ochd | naoi | deich | aon deug | d(h)à dheug | trì deug | ceithir deug | còig deug | sia deug | seachd deug | ochd deug | naoi deug | fichead |
Germanic languages[edit] | |||||||||||||||||||||
Languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Proto-Germanic | *ainaz | *twa | *þrijiz | *fidwōriz | *fimfi | *sehs | *sibun | *ahtō | *niwun | *tehun | *ainalif | *twalif | *þritehun | *fedurtehun | *fimftehun | *sehstehun | *sebuntehun | *ahtōutehun | *newuntehun | *twai tigiwiz | |
East Germanic languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Gothic (in the Latin script) | ains | twai | þreis | fidwor | fimf | saíhs | sibun | ahtau | niun | taíhun | áinlif | twalif | þritaíhun | fidwortaíhun | fimftaíhun | saíhstaíhun | sibuntaíhun | ahtautaíhun | niuntaíhun | twái tigjus | |
Gothic, Crimean (in the Latin script) | ene | tua | tria | fyder | fyuf | seis | sevene | athe | nyne | thiine | |||||||||||
West Germanic languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Ingvaeonic languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
English, Old | an ān [ɑːn] | tƿa twā [twɑː] | þri þrī [θriː] | feoƿer fēower [feː͡ower] | fif fīf [fiːf] | sex sex [seks] | seofon seofon [se͡ovon] | eahta eahta [æ͡ɑxta] | niȝon niġon [nijon] | tien tīen [tiː͡yn] | endleofan endleofan | tƿelf twelf | þreotiene þreotīene | feoƿertiene fēowertīene | fiftiene fīftīene | siextiene siextīene | seofontiene seofontīene | eahtatiene eahtatīene | niȝontiene niġontīene | tƿentiȝ twentiġ | |
Kentish Old English | án | twá | þrío | fíower | fíf/víf | siox | siofun | eahta | niogan/neogan | tén/téon | |||||||||||
Northumbrian Old English | án | twá | þrío | fíower | fíf | sex | seofu/siofu | æhto | níone | tén/téo/téa | |||||||||||
English, Middle | ón | twó | thréo | fower/foure | fyve | syxe | seovene | eyghte | nyne/nighen | tene | elleven | twelve | thritene | fourtene | fiftene | sixtene | seventene | eyghtene | nynetene | twenty | |
English, Chaucerian (Middle) | oon | two | thré | fowre | five | syxe/sexe | sevene | eighte | nyne | ten | |||||||||||
Yola | oane | twye | dhree | vowér | veeve | zeese | zebbem | ayght | neene | dhen | |||||||||||
Scots | nocht | ane | twa | three | fower | five | sax | seiven | aicht | nine | ten | eleiven | twal | thirteen/thritteen | fowerteen | fifteen | saxteen | seiventeen | aichteen | nineteen | twinty |
English | zero / nil /nought | one | two | three | four | five | six | seven | eight | nine | ten | eleven | twelve | thirteen | fourteen | fifteen | sixteen | seventeen | eighteen | nineteen | twenty |
Frisian, Old | en | twe | thre | fiuwer | fif | sex | sigun | achta | nigun | tian | |||||||||||
Frisian, North[20] | iinj | tou | tri | fjouer | fiiw | seeks | soowen | oocht | nüügen | tiin | alwen | tweelwen | tratäin | fjouertäin | füftäin | seekstäin | soowentäin | oochttäin | nüügentäin | twunti | |
Frisian, West[21] | nul | ien | twa | trije | fjouwer | fiif | seis | sân | acht | njoggen | tsien | alve | tolve | trettjin | fjirjin | fyftjin | sechtjin | santjin | achtjin | njoggentjin | tweintich |
Frisian, Saterland[22] | een | two | tjo | fjauer | fieuw | säks | soogen | oachte | njuugen | tjoon | alwen | tweelich | trättien | fjautien | füüftien | säkstien | soogentien | achttien | njuugentien | twintich | |
Low Franconian languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Afrikaans[23] | nul | een | twee | drie | vier | vyf | ses | sewe | agt | nege | tien | elf | twaalf | dertien | veertien | vyftien | sestien | sewentien | agtien | negentien | twintig |
Dutch | nul [nʏl] | één [eːn] | twee [tʋeː] | drie [dri] | vier [vir] | vijf [vɛif] | zes [zɛs] | zeven [zeːvən] | acht [ɑxt] or [ɑçt] | negen [neːɣən] or [neːʝən] | tien [tin] | elf [ɛlf] | twaalf [tʋaːlf] | dertien [dɛrtin] | veertien [veːrtin] | vijftien [vɛiftin] | zestien [zɛstin] | zeventien [zeːvəntin] | achttien [ɑxtin] or [ɑçtin] | negentien [neːɣəntin] or [neːʝəntin] | twintig [tʋɪntɪɣ] |
West Flemish | ièn | twiè | drie | viere | vuvve | zèsse | zēvne | achte | nēgne | tiene | |||||||||||
Limburgish | nöl | ein | twie | drie | veer | vief | zès | zeve | ach | neuge | teen | ||||||||||
Low German languages (West Germanic) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Low German | null | een | twee | dree | veer | fiev | söss | söven | acht | negen | tien | ||||||||||
Plautdietsch[24] | null | eent | twee | dree | vea | fiew | sass | säwen | acht | näajen | tieen | alf | twalf | drettieen | vieetieen | feftieen | sastieen | säwentieen | achttieen | näajentieen | twintich |
Saxon, Northern Low | een | twee | dree | veer | fief | söß | söven | acht | negen | teihn | |||||||||||
Gronings | nul | aine | twije | drije | vaaier | vief | zès | zeuven | aacht | negen | tien | èlven | twolven | darttien | vatien | vieftien | zèstien | zeuventien | aachttien | negentien | twinneg |
High German languages (West Germanic) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
German listen (help·info) | null [nʊl] | eins [aɪns] | zwei, zwo [tsvaɪ; tsvoː] | drei [dʁaɪ] | vier [fiːɐ̯] | fünf [fʏnf] | sechs [zɛks] | sieben [ziːbn̩] | acht [axt] | neun [nɔʏn] | zehn [tseːn] | elf [ɛlf] | zwölf [tsvœlf] | dreizehn [ˈdʁaɪtseːn] | vierzehn [ˈfɪʁtseːn] | fünfzehn [ˈfʏnftseːn] | sechzehn [ˈsɛçtseːn] | siebzehn [ˈziːptseːn] | achtzehn [ˈaxtseːn] | neunzehn [ˈnɔʏntseːn] | zwanzig [ˈtsvantsɪç] |
Yiddish | אײנס eyns | צװײ tsvey | דרײ drey | פֿיר fir | פֿינף finf | זעכס zeks | זיבן zibn | אכט akht | נײן neyn | צען tsen | עלף elf | צוועלף tsvelf | דרייַצן draytsn | פערצן fertsn | פופצן fuftsn | זעכצן zekhtsn | זיבעצן zibetsn | אַכצן akhtsn | נייַנצן nayntsn | צוואַנציק tsvantsik | |
German, Pennsylvania[25] | eens | zwee | drei | vier | fimf | sex | siwwe | acht | nein/neine | zeh | elf | zwelf | dreizeh | vazeh | fuffzeh | sechzeh | siwwezeh | achtzeh | neinzeh | zwansich | |
Luxembourgish[26] | eent | zwee | dräi | véier | fënnef | sechs | siwen | aacht | néng | zéng | eelef | zwielef | dräizéng | véierzéng | fofzéng | siechzéng | siwwenzéng | uechtzéng | nonzéng | zwanzeg | |
Pfaelzisch | oans | zwoa | drei | viare | fümpfe | sex | siem/sibm | åchde | nein | zehn/zéchen | |||||||||||
Silesian, Lower | ans | zwie | drei | vier | fümf | sechs | siewa/sieba | acht | nåin | zeha | |||||||||||
Bavarian[27] | null/nui | oas | zwoa | drei | fiare | fimfe | sechse | sieme | åchte | neine | zene | öife | zwöife | dreizea | fiazea | fuchzea | sechzea | sibzea | åchzea | neizea | zwånzge |
Cimbrian | òan | zbeen | drai | viar | vüf | sèks | siban | acht | naün | zègan | |||||||||||
Swabian | oes | zwoe | droe | vier | fümf | sechs | siibe | acht | noen | zaen | |||||||||||
Alemannic[28] | ei (m/f) eis (n) | zwe (m) zwo (f) zwöi/zwei (n) | drei (m/f) drü (n) | vier | foif/föif/füüf | sächs | siibe/sibe | acht | nüün | zäh | euf | zwüof | dryzäh | vierzäh | füfzäh | sächszäh | sibezäh | achtzäh | nüünzäh | zwänzg | |
Alsatian[29] | eins | zwei | drèï | viar | femf | sex | sewwa | ååcht | nîn | zeh | elf | zwelf | drize | viarze | fùffze | sæchze | sewweze | åchtze | nînze | zwånzig | |
North Germanic languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Norse, Old | einn | tveir | þrír | fjórir | fimm | sex | sjau | átta | níu | tíu | ellifu | tólf | þrettán | fjórtán | fimtán | sextán | sjautján | átján | níután | tuttugu | |
Icelandic, Old | einn | tueir | þrír | fiórer | fimm | sex | siau | átta | nío | tío | |||||||||||
Icelandic | núll | einn (m) ein (f) eitt (n) | tveir (m) tvær (f) tvö (n) | þrír (m) þrjár (f) þrjú (n) | fjórir (m) fjórar (f) fjögur (n) | fimm | sex | sjö | átta | níu | tíu | ellefu | tólf | þrettán | fjórtán | fimmtán | sextán | sautján | átján | nítján | tuttugu |
Faroese | null | ein (m & f) eitt (n) einir (m.pl) einar (f.pl) eini (n.pl) | tveir (m) tvær (f) tvey (n) | tríggir (m) tríggjar (f) trý (n) | fýra | fimm | seks | sjey | átta | níggju | tíggju | ellivu | tólv | trettan | fjúrtan | fimtan | sekstan | seytjan | átjan | nítjan | tjúgu |
Norn | en | twa | tre | føre/få | siks | sju | ni | ti | |||||||||||||
Dalecarlian | ienn | twer | trair | fiuärer | fem | sjäks | sju | åtta | niu | tiu | ellivu | tólv | trettan | fjúrtan | fimtan | sekstan | seytjan | átjan | nítjan | tjúgu | |
Norwegian, Bokmål | null | en (m) ei (f) ett (n) | to | tre | fire | fem | seks | sju / syv | åtte | ni | ti | elleve | tolv | tretten | fjorten | femten | seksten | sytten | atten | nitten | tjue |
Norwegian, Nynorsk | null | éin (m) éi (f) eitt (n) | to | tre (tri) | fire | fem | seks | sju | åtte | ni | ti | elleve | tolv | tretten | fjorten | femten | seksten | sytten | atten | nitten | tjue |
Norwegian, Høgnorsk | null | ein (m) ei (f) eitt (n) | tvo (m & f) tvau (n) | tri (m & f) try (n) | fjore (m & n) fjora (f) | fem | seks | sjau | åtta | nio | tio | elleve | tolv | trettan | fjortan | femtan | sekstan | syttan | attan | nittan | tjuge |
Danish | nul | en (et) | to | tre | fire | fem | seks | syv | otte | ni | ti | elleve | tolv | tretten | fjorten | femten | seksten | sytten | atten | nitten | tyve |
Jamska | ein (m) ei (f) eitt (n) | tvo | tri | fyyr/fyre | fem | seks | sju | åått/åtte | ni | ti | elluv | trettan | fjorttan | femtan | sekstan | sjuttan | nittan | tjugu | |||
Scanian | ein | tvåo | tre | fīra | fem | säx/säjs | sjuu/sjyy | åta | nie | tie | |||||||||||
Swedish | noll | en (ett) | två | tre | fyra | fem | sex | sju | åtta | nio | tio | elva | tolv | tretton | fjorton | femton | sexton | sjutton | arton | nitton | tjugo |
Italic languages[edit] | |||||||||||||||||||||
Languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Oscan | VINVS | DVS | TRIS | PETORA | POMPE- | *SEHS | *SEFTEN | *VHTO | *NVVEN | *DEKEN | |||||||||||
Umbrian (Italic) | VNS | TVF | TRIF | PETVR- | PVMPE- | SEHS- | *NVVIM | *DESEM | |||||||||||||
Faliscan | DV | TRIS | *CVICVE | ZEX | *ZEPTEN | OCTV | *NEVEN | ||||||||||||||
Latin, Old | OENVS, OINOS | DVO | TRES | QVATVOR, QVATBOR | QVINQVE, QVENQVE | SEX | SEPTEM | OCTO | NEVEN | DECEM | |||||||||||
Latin, Classical | (NVLLVM) (nūllum) | VNVS, VNA, VNVM ūnus, ūna, ūnum | DVO, DVAE, DVO duo, duae, duo | TRES, TRIA trēs, tria | QVATTVOR quattuor | QVINQVE quīnque | SEX sex | SEPTEM septem | OCTO octō | NOVEM novem | DECEM decem | VNDECIM ūndecim | DVODECIM duodecim | TREDECIM tredecim | QVATTVORDECIM quattuordecim | QVINDECIM quīndecim | SEDECIM sēdecim | SEPTENDECIM septendecim | DVODEVIGINTI duodēvīgintī | VNDEVIGINTI ūndēvīgintī | VIGINTI vīgintī |
Romance languages(Italic) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Latin, Vulgar | *nullo | *uno | *duos, *dvi | *tres | *quattor | *cinque | *ses | *septe | *octo | *nove | *dece | ||||||||||
South Romance languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Sardinian[30] | zeru | unu | duos | tres | battoro | chimbe | ses | sette | otto | noe | deghe | úndagi | dóghi | tréchi | batódighi | bíndhichi | sédichi | decassète | decheòto | decannòbe | bínti |
Sardinian, Logudorese | unu | duos | tres | báttor | chimbe | ses | sette | otto | noe | deghe | |||||||||||
East Romance languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Romanian | zero | unu, una | doi, două | trei | patru | cinci | şase | şapte | opt | nouă | zece | unsprezece | doisprezece | treisprezece | patrusprezece | cincisprezece | șaisprezece | șaptesprezece | optsprezece | nouăsprezece | douăzeci |
Istro-Romanian | ur | doi | trei | påtru | ținț | șåse | șåpte | opt, osan | devet | deset, zåțe | |||||||||||
Aromanian | unu | doi | trei | patru | tinti | shase | shapte | optu | noaua | date | |||||||||||
Megleno-Romanian | unu | doi | trei | patru | ținți | șasi | șapti | uopt | nou | zeți | |||||||||||
Italo-Dalmatian languages(Romance) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Dalmatian | join | doi | tra | cuatro | čenc | si | siapto | vapto | nu | dic | jonco | dotco | tretco | cuarco | čonco | setco | dichisapto | dichidapto | dichinú | ||
Istriot | oûn | dui | tri | quatro | sinque | seîe | siete | uoto | nuve | gize | |||||||||||
Italian | zero [ˈdzɛro] | uno [ˈuno] | due [ˈdue] | tre [tre] | quattro [ˈkwatːro] | cinque [ˈtʃiŋkwe] | sei [ˈsɛi] | sette [ˈsɛtːe] | otto [ˈɔtːo] | nove [ˈnɔve] | dieci [ˈdjɛtʃi] | undici [ˈunditʃi] | dodici [ˈdoditʃi] | tredici [ˈtreditʃi] | quattordici [kwaˈtːorditʃi] | quindici [ˈkwinditʃi] | sedici [ˈseditʃi] | diciassette [ditʃaˈsːɛtːe] | diciotto [diˈtʃɔtːo] | diciannove [ditʃaˈnːɔve] | venti [ˈventi] |
Corsican[31] | zeru | unu, una | dui, duie | trè | quattru | cinque | séi | sétte | óttu | nóve | déce | òndeci | dòdeci | trèdeci | quattòrdeci | quindeci | sèdeci | dicessétte | dicióttu | dicennóve | vinti |
Umbrian (Romance) | unu | dui | trè | quattru | cénque | séi | sétte | òtto | nòe | dèsce | |||||||||||
Neapolitan | uno, auno | ruje, ddoje | treje | quatto | cingo | sèje | sètte | otte | nove | riece | ùnnece | dùdece | trìrece | quattuórdece | quíndece | sìrece | diciessette | diceotto | dicennove | vìnte | |
Sicilian | unu | dui | tri | quattru | cincu | sie | setti | ottu | novi | deci | |||||||||||
Gallo-Italian languages(Romance) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Emilio-Romagnolo | vón | du | trì | cuatar | sinc | sḗs | sét | ót | nṓv | dḗz | |||||||||||
Genoese | ün, ün-a | duî, dùe | tréi, trèe | cuatru | sincue | sê | sète | ötu | nööve | dêxe | |||||||||||
Ligurian | un | doì | trei | quattro | çinque | sei | sette | euttu | neuve | dexe | |||||||||||
Lombard[32] | vun | duu | trii | quatter | cinqu | ses | sett | vott | noeuv | des | vundes | dodes | tredes | quattordes | quindes | sedes | dersett | desdott | desnoeuv | vint | |
Milanese | vun, voeuna | duu, dò | trii, trè | quatter | cinq | sès | sètt | vòtt | noeuf | dès | |||||||||||
Piedmontese | ün | dü | trè | quatr | sinc | sés | sèt | öt | nöu | dés | |||||||||||
Venetian[33] | xero | on | do | tri | cuatro | sinque | sié | sete | oto | nóve | diéxe | óndexe | dódexe | trédexe | quatòrdexe | quìndexe | sédexe | disete | disdoto | disnóve | vinti |
Rhaeto-Romance languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Friulian[34] | zero | un, une | doi, dôs | trê | cuatri | cinc | sîs | siet | vot | nûf | dîs | undis | dodis | tredis | cutuardis | cuindis | sedis | disesiet | disevot | disenûf | vincj |
Ladin[35] | un | doi | trei | cater | cinch | sies | set | ot | nuef | diesc | undesc | dodesc | tredesc | catordesc | chindesc | seidesc | dejesset | dejedot | dejeneuf | vint | |
Sursilvan | in, ina | dus, duas | treis | quater | tschun | sis | siat | otg | nov | diesch | |||||||||||
Sutsilvan | egn, egna | dus, duas | tres | quater | tschentg | sis | seat | otg | nov | diesch | |||||||||||
Surmiran | egn, egna | dus | treis | catter | tschintg | seis | set | otg | nov | diesch | |||||||||||
Vallader | un, una | duos | trais | quatter | tschinch | ses | set | ot | nouv | desch | |||||||||||
Puter | un, una | duos | trais | quatter | tschinch | ses | set | och | nouv | desch | |||||||||||
Rumantsch Grischun[36] | nulla | in, ina | dus, duas | trais | quatter | tschintg | sis | set | otg | nov | diesch | indesch | dudesch | tredesch | quattordesch | quindesch | sedesch | deschset | deschdotg | deschnov | ventg |
Franco-Provençal languages(Romance) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Franco-Provençal | zérô | yon, yena | dos, doves | três | quatro | cinq | siéx | sèt | huit | nô | diéx | ||||||||||
Langues d'oïl (Romance) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
French | zéro [zeʁɔ] | un (m) une (f) [œ̃]; [yn] | deux [dø] | trois [tʁwa] | quatre [katʁ] | cinq [sɛ̃k] | six [sis] | sept [sɛt] | huit [ɥit] | neuf [nøf] | dix [dis] | onze | douze | treize | quatorze | quinze | seize | dix-sept | dix-huit | dix-neuf | vingt |
Norman | zéro | eun | déeus | treis | quate | chin | syis | set | huit | neu | dyis | ||||||||||
Guernésiais | iun | daeux | treis | quatre | chinq | six | saept | huit | neuf | dix | onze | douze | treize | quatorze | tchinze | seize | dix-saept | dix-huit | dix-neuf | vingt | |
Jèrriais[37] | un, eune iun, ieune | deux | trais | quat' | chînq, chîntch, chîn | six, siex, siêx | sept | huit | neuf, neu | dgix, dgiex | onze | douze | treize | quatorze | tchînze | seize | dgiêx-sept | dgiêx-huit | dgiêx-neuf | vîngt | |
Picard | un, eune | deu | trouo | kat | chink | sis | siet | uit | neuf | dich | onze | dousse | trèsse | quatore | tchinse | sèse | dis-sèt | dis-uit | dis-neu | vint | |
Walloon[38] | zérô | onk / one | deus | troes | cwate | cénk | shîjh | set | ût | noûv | dîjh | onze | doze | traze | catoize | cwinze | saze | dîjh-set | dîjh-hût | dîjh-noûv | vint |
Occitano-Romance languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Aranese | un,ua | dus,dues | tres | quate | cinc | sies | sèt | ueit | nau | dètz | |||||||||||
Auvergnat | vun | dou | trei | catre | sin | siei | sé | veu | neu | dié | |||||||||||
Catalan[39] | zero | u/un, una | dos, dues | tres | quatre | cinc | sis | set | vuit/huit | nou | deu | onze | dotze | tretze | catorze | quinze | setze | disset | divuit | dinou | vint |
Gascon | un, ua | dus, duas | tres | quate | cinc | shèis | sèt | ueit | nau | dètz | |||||||||||
Languedocien | zèro | un, una | dos, doas | tres | quatre | cinc | sièis | sèt | uèch | nòu | dètz | ||||||||||
Limousin | un | dōū | trei | quātre | cin | siei | se | hue | nō | die | |||||||||||
Occitan[40] | un | dos | tres | quatre | cinc | sièis | sèt | uèch | nòu | dètz | onze | dotze | tretze | catòrze | quinze | setze | dètz-e-sèt | dètz-e-uèch | dètz-e-nòu | vint | |
Provençal | zero | un, una | dos, doas | tres | quatre | cinc | sièis | sèt | uèch uéit vuèch uòch | nòu | dètz | ||||||||||
West Iberian languages(Romance) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Portuguese-Galician | hũu (m) hũa (f) | dois/dous (m) duas (f) | tres | quatro | cinquo/cinque | seis | sete | oito/outo | nove | deç/dez/des | |||||||||||
Asturian[41] | ceru | un, una | dous, dúas | tres | cuatru | cincu | seis | siete | ochu | nueve | diez | once | doce | trece | catorce | quince | deciséis | decisiete | deciocho | decinueve | venti |
Eonavian[42] | un | dous | tres | cuatro | cinco | seis | sete | oito | nove | dez | once | doce | trece | catorce | quince | dazaseis | dazasete | dazaoito | dazanove | vinte | |
Galician[43] | cero | un (m) unha (f) | dous (m) dúas (f) | tres | catro | cinco | seis | sete | oito | nove | dez | once | doce | trece | catorce | quince | dezaseis | dezasete | dezaoito | dezanove | vinte |
