Persian numbers (اعداد)
Numeral | Transliteration | (Persian) فارسى | |
---|---|---|---|
۰ | sefr | صفر | 0 |
۱ | yek | یک | 1 |
۲ | do | دو | 2 |
۳ | seh | سه | 3 |
۴ | chahaar | چهار | 4 |
۵ | panj | پنج | 5 |
۶ | shesh | شش | 6 |
۷ | haft | هفت | 7 |
۸ | hasht | هشت | 8 |
۹ | noh | نه | 9 |
Hindi numbers (हिन्दी संख्याएँ)
Numeral | Number | Transliteration | |
---|---|---|---|
० | शून्य | śūnya | 0 |
१ | एक | ek | 1 |
२ | दो | do | 2 |
३ | तीन | tīn | 3 |
४ | चार | chār | 4 |
५ | पाँच | pāṅc | 5 |
६ | छह | chaḥ | 6 |
७ | सात | sāt | 7 |
८ | आठ | āṭh | 8 |
९ | नौ | nau | 9 |
१० | दस | das | 10 |
Gujarati numbers (ગુજરાતી આંકડાઓ)
Gujarati numbers from 0 to 10 million with the numerals, the numbers written out in the Gujarati alphabet and transliterated.
Numeral | Number | Transliteration | |
---|---|---|---|
૦ | શૂન્ય | śūnya | 0 |
૧ | એક | ek | 1 |
૨ | બે | be | 2 |
૩ | ત્રણ | tra | 3 |
૪ | ચાર | chār | 4 |
૫ | પાંચ | pāṅch | 5 |
૬ | છ | chha | 6 |
૭ | સાત | sāt | 7 |
૮ | આઠ | āṭh | 8 |
૯ | નવ | nav | 9 |
૧૦ | દસ | das | 10 |
Numbers in Punjabi (ਪੰਜਾਬੀ / پنجابی)
Note that are units for very large numbers not found in English: ਲੱਖ (lakkh) = one hundred thousand, and ਕਰੋੜ (crore) = ten million. These units are also used in Indian English.
Numeral | Number | Transliteration | |
---|---|---|---|
੦ | ਸਿਫਰ / صفر | sifar | 0 |
੧ | ਇੱਕ / اِک | ikk | 1 |
੨ | ਦੋ / دو | do | 2 |
੩ | ਤਿੱਨ / تِن | tinn | 3 |
੪ | ਚਾਰ / چار | chā | 4 |
੫ | ਪੰਜ / پنج | punj | 5 |
੬ | ਛੇ / چھ | che | 6 |
੭ | ਸੱਤ / ست | satt | 7 |
੮ | ਅੱਠ / اَٹھ | aṭh | 8 |
੯ | ਨੌੰ / نو | nauṃ | 9 |
੧੦ | ਦੱਸ / دس | dass | 10 |
Numbers in German (Deutsch)
Numeral | Cardinal | Ordinal |
---|---|---|
0 | null | |
1 | eins | erste |
2 | zwei | zweite |
3 | drei | dritte |
4 | vier | vierte |
5 | fünf | fünfte |
6 | sechs | sechste |
7 | sieben | siebte |
8 | acht | achte |
9 | neun | neunte |
10 | zehn | zehnte |
Numbers in Romanian
Numeral | Cardinal | Ordinal |
---|---|---|
0 | zero | |
1 | un (m) o (f) | primul (m) prima (f) |
2 | doi | al doilea (m) a doua (f) |
3 | trei | al treilea (m) a treia (f) |
4 | patru | al patrulea (m) a patra (f) |
5 | cinci | al cincilea (m) a cincea (f) |
6 | șase | al șaselea (m) a șasea (f) |
7 | șapte | al șaptelea (m) a șaptea (f) |
8 | opt | al optulea (m) a opta (f) |
9 | nouă | al nouălea (m) a noua (f) |
10 | zece | al zecelea (m) a zecea (f) |
Numbers in Italian
Details of how to count in Italian with cardinal and ordinal numbers.
Key to abbreviations: m = masculine, f = feminine
Numeral | Cardinal | Ordinal |
---|---|---|
0 | zero | |
1 | uno (m) una (f) | primo |
2 | due | secondo |
3 | tre | terzo |
4 | quattro | quarto |
5 | cinque | quinto |
6 | sei | sesto |
7 | sette | settimo |
8 | otto | ottavo |
9 | nove | nono |
10 | dieci | decimo |
Numbers in Serbian (српски / srpski)
Key: m = masculine, f = feminine, n = neuter
Numeral | Cardinal | Ordinal |
---|---|---|
0 | нула (nula) | |
1 | један (jedan) m једна (jedna) f једно (jedno) n | први (prvi) |
2 | два (dva) m две (dve) f два (dva) n | други (drugi) |
3 | три (tri) | трећи (tređi) |
4 | четири (četiri) | четврти (četvrti) |
5 | пет (pet) | пети (peti) |
6 | шест (šest) | шести (šesti) |
7 | седам (sedam) | седми (sedmi) |
8 | осам (osam) | осми (osmi) |
9 | девет (devet) | девети (deveti) |
10 | десет (deset) | десети (deseti) |
Numbers in Mandarin Chinese (普通话)
Simple Numerals | Complex Numerals | Pronunciation | Number |
---|---|---|---|
〇 | 零 | líng | 0 |
一 | 壹 | yī | 1 |
二 | 貳 | èr / liǎng | 2 |
三 | 叁 | sān | 3 |
四 | 肆 | sì | 4 |
五 | 伍 | wǔ | 5 |
六 | 陸 | lìu | 6 |
七 | 柒 | qī | 7 |
八 | 捌 | bā | 8 |
九 | 玖 | jiǔ | 9 |
十 | 拾 | shí | 10 |
Numbers in Turkish (Türkçe)
Key to abbreviations: m = masculine, f = feminine, sg = singular, pl = plural
Numeral | Cardinal | Ordinal |
---|---|---|
1 | bir | birinci |
2 | iki | ikinci |
3 | üç | üçüncü |
4 | dört | dördüncü |
5 | beş | beşinci |
6 | altı | altıncı |
7 | yedi | yedinci |
8 | sekiz | sekizinci |
9 | dokuz | dokuzuncu |
10 | on | onuncu |
Bengali numbers (বাংলা সংখ্যা)
Numeral | Number | Transliteration | |
---|---|---|---|
০ | শূন্য | śūnyɔ | 0 |
১ | এক | ēk | 1 |
২ | দুই | dui | 2 |
৩ | তিন | tin | 3 |
৪ | চার | chār | 4 |
৫ | পাঁচ | pāṅch | 5 |
৬ | ছয় | chhɔẏ | 6 |
৭ | সাত | sāt | 7 |
৮ | আট | āṭh | 8 |
৯ | নয় | nɔẏ | 9 |
১০ | দশ | dɔś | 10 |
Numbers in Albanian
Numeral Cardinal numbers Ordinal numbers
0 zero
1 një e/i parë
2 dy e/i dytë
3 tre e/i tretë
4 katër e/i katërt
5 pesë e/i pestë
6 gjashtë e/i gjashtë
7 shtatë e/i shtatë
8 tetë e/i tetë
9 nëntë e/i nëntë
10 dhjetë e/i dhjetë
Numeral | Cardinal numbers | Ordinal numbers |
---|---|---|
0 | zero | |
1 | një | e/i parë |
2 | dy | e/i dytë |
3 | tre | e/i tretë |
4 | katër | e/i katërt |
5 | pesë | e/i pestë |
6 | gjashtë | e/i gjashtë |
7 | shtatë | e/i shtatë |
8 | tetë | e/i tetë |
9 | nëntë | e/i nëntë |
10 | dhjetë | e/i dhjetë |
Numbers in Shanghainese (上海闲话)
How to count in Shanghainese, a variety of Wu Chinese spoken mainly in Shanghai in China.
Numeral | Pronunciation | Number |
---|---|---|
〇 [零] | ling2 | 0 |
一 | yet1 | 1 |
二 | ni2/liang3 | 2 |
三 | sei4 | 3 |
四 | si5 | 4 |
五 | ng3 | 5 |
六 | lok3 | 6 |
七 | chet3 | 7 |
八 | bat1 | 8 |
九 | jiu3 | 9 |
十 | sat3 | 10 |
Numbers in Esperanto
How to count in Esperanto is an International Auxiliary Language (IALs) was inveted in 1887 by L. L. Zamenhof in Bialystok in Poland.
Numeral | Cardinal | Ordinal |
---|---|---|
0 | nulo | |
1 | unu | unua |
2 | du | dua |
3 | tri | tria |
4 | kvar | kvara |
5 | kvin | kvina |
6 | ses | sesa |
7 | sep | sepa |
8 | ok | oka |
9 | naŭ | naŭa |
10 | dek | deka |
Delaware numbers
How to count in Delaware (Lenape/Unami), an Algonquian language spoken mainly in Oklahoma in the USA.
Numeral | Cardinal | Pronunciation |
---|---|---|
1 | kweti | [kwʌti] (kwuh-tee) |
2 | nisha | [niʃɑ] (nee-shah) |
3 | naxa | [nɑxɑ] (nah-hah) |
4 | newa | [newɑ] (nay-wah) |
5 | palenaxk | [pɑlɛnɑxk] (pah-leh-nahxk) |
6 | kwetash | [kwʌtɑʃ] (kwuh-tahsh) |
7 | nishash | [niʃɑʃ] (nee-shahsh) |
8 | xash | [xɑʃ] (xhash) |
9 | peshkung, peshkunk | ['pɛʃkɤŋg], [peʃkʊŋ] (paysh-koong) |
10 | telen | [tɛlɛn] (dell-uhn) |
//
http://www.omniglot.com/index.htm
https://en.wikipedia.org/wiki/List_of_numbers_in_various_languages
No comments:
Post a Comment